杭州亞萊博儀器有限公司
聯(lián)系人:宋先生
售后服務(wù):15336595259
銷售傳真:0571-8607 2685
公司郵箱:alab17@163.com
辦公地址:杭州市西湖區(qū)三墩鎮(zhèn)厚誠路283號
日本島津GL液相色譜柱 Inertsil Amide的詳細(xì)資料:
日本島津GL Inertsil Amide液相色譜柱 HILIC分離模式酰胺基色譜柱
為HILIC模式開發(fā)的Inertsil Amide,是在硅膠上鍵合了烷基酰胺基。HILIC色譜柱可以保留不被反相色譜保留的高極性化合物。Inertsil Amide被推薦為HILIC的shou選,因為它對于寬范圍的極性化合物都能保留。
日本島津GL Inertsil Amide液相色譜柱 填料技術(shù)參數(shù):
粒徑 | 顆粒形狀 | 表面積 | 微孔徑 | 微孔容積 | 化學(xué)鍵合基團(tuán) | 端基封尾 | 碳量 | pH 范圍 |
3、5 µm | 球狀 | 450 m2/g | 100? | 1.05 mL/g | 烷基酰胺基 | 無 | 18% | 2 - 7.5 |
與傳統(tǒng)的HILIC色譜柱相比,Inertsil Amide為高極性化合物提供增強的保留性。 此外,Inertsil Amide保留了極性化合物的所有堿性,酸性和中性化合物。 而Inertsil HILIC不能充分保留酸性化合物。
從下圖可知,Inertsil Amide對高極性化合物的保留性比其他品牌的HILIC柱高。
InertsilAmide酰胺基色譜柱.在高濃度有機溶劑條件下實現(xiàn)強保留能力,適合用于LC/MS/MS。
Inertsil Amide的另一個優(yōu)勢是它的高耐受性。與市場上其他的酰胺柱相比,它的壽命更長。
如下圖所示,在右邊所顯示條件下,即使用樣本注入1000次之后,峰值形狀和保留時間也沒有改變。
日本島津GL Inertsil Amide液相色譜柱 訂貨信息:
粒徑 | 內(nèi)徑 | 長度 | 訂貨號 |
3µm | 1.0mm | 33mm | 5020-86831 |
3µm | 1.0mm | 50mm | 5020-86832 |
3µm | 1.0mm | 75mm | 5020-86833 |
3µm | 1.0mm | 100mm | 5020-86834 |
3µm | 1.0mm | 150mm | 5020-86835 |
3µm | 1.0mm | 250mm | 5020-86836 |
3µm | 1.5mm | 33mm | 5020-86841 |
3µm | 1.5mm | 50mm | 5020-86842 |
3µm | 1.5mm | 75mm | 5020-86843 |
3µm | 1.5mm | 100mm | 5020-86844 |
3µm | 1.5mm | 150mm | 5020-86845 |
3µm | 1.5mm | 250mm | 5020-86846 |
3µm | 2.1mm | 33mm | 5020-07861 |
3µm | 2.1mm | 50mm | 5020-07862 |
3µm | 2.1mm | 75mm | 5020-07863 |
3µm | 2.1mm | 100mm | 5020-07864 |
3µm | 2.1mm | 150mm | 5020-07865 |
3µm | 2.1mm | 250mm | 5020-07866 |
3µm | 3.0mm | 33mm | 5020-07871 |
3µm | 3.0mm | 50mm | 5020-07872 |
3µm | 3.0mm | 75mm | 5020-07873 |
3µm | 3.0mm | 100mm | 5020-07874 |
3µm | 3.0mm | 150mm | 5020-07875 |
3µm | 3.0mm | 250mm | 5020-07876 |
3µm | 4.0mm | 33mm | 5020-07881 |
3µm | 4.0mm | 50mm | 5020-07882 |
3µm | 4.0mm | 75mm | 5020-07883 |
3µm | 4.0mm | 100mm | 5020-07884 |
3µm | 4.0mm | 150mm | 5020-07885 |
3µm | 4.0mm | 250mm | 5020-07886 |
3µm | 4.6mm | 33mm | 5020-07891 |
3µm | 4.6mm | 50mm | 5020-07892 |
3µm | 4.6mm | 75mm | 5020-07893 |
3µm | 4.6mm | 100mm | 5020-07894 |
3µm | 4.6mm | 150mm | 5020-07895 |
3µm | 4.6mm | 250mm | 5020-07896 |
5µm | 1.0mm | 33mm | 5020-86811 |
5µm | 1.0mm | 50mm | 5020-86812 |
5µm | 1.0mm | 75mm | 5020-86813 |
5µm | 1.0mm | 100mm | 5020-86814 |
5µm | 1.0mm | 150mm | 5020-86815 |
5µm | 1.0mm | 250mm | 5020-86816 |
5µm | 1.5mm | 33mm | 5020-86821 |
5µm | 1.5mm | 50mm | 5020-86822 |
5µm | 1.5mm | 75mm | 5020-86823 |
5µm | 1.5mm | 100mm | 5020-86824 |
5µm | 1.5mm | 150mm | 5020-86825 |
5µm | 1.5mm | 250mm | 5020-86826 |
5µm | 2.1mm | 33mm | 5020-07801 |
5µm | 2.1mm | 50mm | 5020-07802 |
5µm | 2.1mm | 75mm | 5020-07803 |
5µm | 2.1mm | 100mm | 5020-07804 |
5µm | 2.1mm | 150mm | 5020-07805 |
5µm | 2.1mm | 250mm | 5020-07806 |
5µm | 3.0mm | 33mm | 5020-07811 |
5µm | 3.0mm | 50mm | 5020-07812 |
5µm | 3.0mm | 75mm | 5020-07813 |
5µm | 3.0mm | 100mm | 5020-07814 |
5µm | 3.0mm | 150mm | 5020-07815 |
5µm | 3.0mm | 250mm | 5020-07816 |
5µm | 4.0mm | 33mm | 5020-07821 |
5µm | 4.0mm | 50mm | 5020-07822 |
5µm | 4.0mm | 75mm | 5020-07823 |
5µm | 4.0mm | 100mm | 5020-07824 |
5µm | 4.0mm | 150mm | 5020-07825 |
5µm | 4.0mm | 250mm | 5020-07826 |
5µm | 4.6mm | 33mm | 5020-07831 |
5µm | 4.6mm | 50mm | 5020-07832 |
5µm | 4.6mm | 75mm | 5020-07833 |
5µm | 4.6mm | 100mm | 5020-07834 |
5µm | 4.6mm | 150mm | 5020-07835 |
5µm | 4.6mm | 250mm | 5020-07836 |
5µm | 6.0mm | 50mm | 5020-07842 |
5µm | 6.0mm | 100mm | 5020-07844 |
5µm | 6.0mm | 150mm | 5020-07845 |
5µm | 6.0mm | 250mm | 5020-07846 |
5µm | 7.6mm | 50mm | 5020-07852 |
5µm | 7.6mm | 100mm | 5020-07854 |
5µm | 7.6mm | 150mm | 5020-07855 |
5µm | 7.6mm | 250mm | 5020-07856 |
5µm | 10mm | 50mm | 5020-86852 |
5µm | 10mm | 100mm | 5020-86854 |
5µm | 10mm | 150mm | 5020-86855 |
5µm | 10mm | 250mm | 5020-86856 |
5µm | 14mm | 50mm | 5020-79066 |
5µm | 14mm | 100mm | 5020-79067 |
5µm | 14mm | 150mm | 5020-79068 |
5µm | 14mm | 250mm | 5020-79069 |
5µm | 20mm | 50mm | 5020-86862 |
5µm | 20mm | 100mm | 5020-86864 |
5µm | 20mm | 150mm | 5020-86865 |
5µm | 20mm | 250mm | 5020-86866 |
5µm | 30mm | 50mm | 5020-86872 |
5µm | 30mm | 250mm | 5020-86876 |
5µm | 50mm | 250mm | 5020-86886 |
Inertsil Amide Capillary Columns 訂貨信息:
粒徑 | 內(nèi)徑 | 長度 | 柱類型 | 訂貨號 |
3µm | 0.05mm | 50mm | EX-Nano Type | 5020-15040 |
3µm | 0.05mm | 150mm | EX-Nano Type | 5020-15090 |
3µm | 0.05mm | 250mm | EX-Nano Type | 5020-15140 |
5µm | 0.05mm | 50mm | EX-Nano Type | 5020-15039 |
5µm | 0.05mm | 150mm | EX-Nano Type | 5020-15089 |
5µm | 0.05mm | 250mm | EX-Nano Type | 5020-15139 |
3µm | 0.075mm | 50mm | EX-Nano Type | 5020-15190 |
3µm | 0.075mm | 150mm | EX-Nano Type | 5020-15240 |
3µm | 0.075mm | 250mm | EX-Nano Type | 5020-15290 |
5µm | 0.075mm | 50mm | EX-Nano Type | 5020-15189 |
5µm | 0.075mm | 150mm | EX-Nano Type | 5020-15239 |
5µm | 0.075mm | 250mm | EX-Nano Type | 5020-15289 |
3µm | 0.1mm | 50mm | EX-Nano Type | 5020-15340 |
3µm | 0.1mm | 150mm | EX-Nano Type | 5020-15390 |
3µm | 0.1mm | 250mm | EX-Nano Type | 5020-15440 |
5µm | 0.1mm | 50mm | EX-Nano Type | 5020-15339 |
5µm | 0.1mm | 150mm | EX-Nano Type | 5020-15389 |
5µm | 0.1mm | 250mm | EX-Nano Type | 5020-15439 |
3µm | 0.2mm | 50mm | EX-Nano Type | 5020-15490 |
3µm | 0.2mm | 150mm | EX-Nano Type | 5020-15540 |
3µm | 0.2mm | 250mm | EX-Nano Type | 5020-15590 |
5µm | 0.2mm | 50mm | EX-Nano Type | 5020-15489 |
5µm | 0.2mm | 150mm | EX-Nano Type | 5020-15539 |
5µm | 0.2mm | 250mm | EX-Nano Type | 5020-15589 |
3µm | 0.3mm | 50mm | EX Type | 5020-11541 |
3µm | 0.3mm | 150mm | EX Type | 5020-11591 |
5µm | 0.3mm | 50mm | EX Type | 5020-11540 |
5µm | 0.3mm | 150mm | EX Type | 5020-11590 |
3µm | 0.5mm | 50mm | EX Type | 5020-11641 |
3µm | 0.5mm | 150mm | EX Type | 5020-11691 |
5µm | 0.5mm | 50mm | EX Type | 5020-11640 |
5µm | 0.5mm | 150mm | EX Type | 5020-11690 |
3µm | 0.7mm | 50mm | EX Type | 5020-11741 |
3µm | 0.7mm | 150mm | EX Type | 5020-11791 |
5µm | 0.7mm | 50mm | EX Type | 5020-11740 |
5µm | 0.7mm | 150mm | EX Type | 5020-11790 |
日本島津GL Inertsil Amide液相色譜柱
=================================
杭州亞萊博儀器有限公司專注于色譜產(chǎn)品的銷售和服務(wù),產(chǎn)品包含國產(chǎn):大連依利特、蘭化所(AT系列)、上海屹利、上海伍豐、大化所(科分牌)、上海月旭、天津艾杰爾、北京迪馬等等;進(jìn)口:安捷倫、島津、日本GL、賽默飛、大賽璐、日本東曹、美國伯樂、美國PE、Supelco、沃特世、迪馬、默克、德國MN、英國Hichrom、英國ACE、等,公司色譜產(chǎn)品齊全,貨源保證,確保您訂購的任何色譜產(chǎn)品均為原裝產(chǎn)品。 歡迎各地客戶前來訂購。
如果你對日本島津GL液相色譜柱 Inertsil Amide感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |